. .


Donations and Expenses


RubySoccer is and will always be a free game.
Donations have the sole purpose of helping us paying our server costs and plan for future improvements.
Thank you very much for your donations!


Date Description Amount Tax Paid Net amount
Thu Aug 09 11:50:07 -0300 2007 Donation $20.00 $1.08 $18.92
Tue Aug 14 11:51:12 -0300 2007 Donation $10.00 $0.69 $9.31
Wed Nov 14 00:00:00 -0200 2007 Donation $10.00 $0.69 $9.31
Wed Nov 21 00:00:00 -0200 2007 Donation $10.00 $0.69 $9.31
Fri Jan 18 11:55:28 -0200 2008 Donation $30.00 $1.47 $28.53
Fri Jan 18 11:55:28 -0200 2008 Donation $15.00 $0.81 $14.19
Sat Jan 19 11:57:01 -0200 2008 Donation $5.00 $0.50 $4.50
Fri Feb 08 11:57:43 -0200 2008 Donation $10.00 $0.69 $9.31
Tue Apr 29 11:58:53 -0300 2008 Donation $5.00 $0.47 $4.53
Sat May 03 11:59:00 -0300 2008 Donation $5.00 $0.47 $4.53
Wed May 07 12:00:37 -0300 2008 Donation $20.00 $1.08 $18.92
Tue May 13 11:42:08 -0300 2008 Total expenses to the current date. $-243.80 $0.00 $-243.80
Wed May 14 00:00:00 -0300 2008 Donation $10.00 $0.64 $9.36
Fri May 16 00:00:00 -0300 2008 Donation $5.00 $0.47 $4.53
Fri May 16 10:43:14 -0300 2008 Donation $10.00 $0.69 $9.31
Sat May 17 15:08:24 -0300 2008 Donation $25.00 $1.28 $23.72
Sun May 18 13:04:08 -0300 2008 Donation $10.00 $0.64 $9.36
Sat May 24 13:39:16 -0300 2008 Donation $10.00 $0.69 $9.31
Fri May 30 18:39:46 -0300 2008 Donation $10.00 $0.69 $9.31
Sat Jun 21 02:32:45 -0300 2008 Donation $10.00 $0.64 $9.36
Mon Jun 30 12:16:04 -0300 2008 Domain extension : 1 year $-8.99 $0.00 $-8.99
Mon Jul 07 21:22:39 -0300 2008 Donation. Still have to determine the donator id. $6.23 $0.65 $5.58
Thu Jul 24 12:37:30 -0300 2008 Donation $10.00 $0.64 $9.36
Wed Aug 06 22:02:36 -0300 2008 Host expenses (3 months) $-66.00 $0.00 $-66.00
Fri Aug 08 14:32:47 -0300 2008 Donation $10.00 $0.64 $9.36
Mon Aug 11 20:46:00 -0300 2008 Donation $6.17 $0.48 $5.69
Mon Aug 11 20:46:00 -0300 2008 Donation $6.17 $0.48 $5.69
Mon Aug 11 20:46:00 -0300 2008 Donation $6.17 $0.48 $5.69
Sun Sep 07 01:55:00 -0300 2008 Donation $20.37 $1.54 $18.83
Thu Sep 11 14:52:50 -0300 2008 Donation $5.64 $0.00 $5.64
Tue Sep 30 13:29:19 -0300 2008 Donation $5.00 $0.50 $4.50
Wed Oct 22 21:12:20 -0300 2008 Donation $10.00 $0.69 $9.31
Thu Nov 06 10:12:49 -0200 2008 Host expenses (3 months) $-63.00 $0.00 $-63.00
Wed Nov 12 11:30:54 -0200 2008 Donation. Still have to determine the donator id. $5.00 $0.50 $4.50


actual monthly expenses US$22.00
total expenses US$381.79
donations received* US$299.77
number of donators 30
grand total US$-82.02


*PayPal taxes deducted


back
.
. . .
© Copyright 2008, RubySoccer - Developers: Danilo Castilho / Gabriel Cesário - Special thanks to Fernando França
Theme based on JustFooty by Jakob Persson