Donations and Expenses
RubySoccer is and will always be a free game.
Donations have the sole purpose of helping us paying our server costs and plan for future improvements.
Thank you very much for your donations!
| Date | Description | Amount | Tax Paid | Net amount |
|---|---|---|---|---|
| Donation | $10.0 | $0.64 | $9.36 | |
| 2007-08-09 11:50:07 UTC | Donation | $20.0 | $1.08 | $18.92 |
| 2007-08-14 11:51:12 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2007-11-14 00:00:00 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2007-11-21 00:00:00 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2008-01-18 11:55:28 UTC | Donation | $30.0 | $1.47 | $28.53 |
| 2008-01-18 11:55:28 UTC | Donation | $15.0 | $0.81 | $14.19 |
| 2008-01-19 11:57:01 UTC | Donation | $5.0 | $0.5 | $4.5 |
| 2008-02-08 11:57:43 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2008-04-29 11:58:53 UTC | Donation | $5.0 | $0.47 | $4.53 |
| 2008-05-03 11:59:00 UTC | Donation | $5.0 | $0.47 | $4.53 |
| 2008-05-07 12:00:37 UTC | Donation | $20.0 | $1.08 | $18.92 |
| 2008-05-13 11:42:08 UTC | Total expenses to the current date. | $-243.8 | $0.0 | $-243.8 |
| 2008-05-14 00:00:00 UTC | Donation | $10.0 | $0.64 | $9.36 |
| 2008-05-16 00:00:00 UTC | Donation | $5.0 | $0.47 | $4.53 |
| 2008-05-16 10:43:14 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2008-05-17 15:08:24 UTC | Donation | $25.0 | $1.28 | $23.72 |
| 2008-05-18 13:04:08 UTC | Donation | $10.0 | $0.64 | $9.36 |
| 2008-05-24 13:39:16 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2008-05-30 18:39:46 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2008-06-21 02:32:45 UTC | Donation | $10.0 | $0.64 | $9.36 |
| 2008-06-30 12:16:04 UTC | Domain extension : 1 year | $-8.99 | $0.0 | $-8.99 |
| 2008-07-07 21:22:39 UTC | Donation. Still have to determine the donator id. | $6.23 | $0.65 | $5.58 |
| 2008-07-24 12:37:30 UTC | Donation | $10.0 | $0.64 | $9.36 |
| 2008-08-06 22:02:36 UTC | Host expenses (3 months) | $-66.0 | $0.0 | $-66.0 |
| 2008-08-08 14:32:47 UTC | Donation | $10.0 | $0.64 | $9.36 |
| 2008-08-11 20:46:00 UTC | Donation | $6.17 | $0.48 | $5.69 |
| 2008-08-11 20:46:00 UTC | Donation | $6.17 | $0.48 | $5.69 |
| 2008-08-11 20:46:00 UTC | Donation | $6.17 | $0.48 | $5.69 |
| 2008-09-07 01:55:00 UTC | Donation | $20.37 | $1.54 | $18.83 |
| 2008-09-11 14:52:50 UTC | Donation | $5.64 | $0.0 | $5.64 |
| 2008-09-30 13:29:19 UTC | Donation | $5.0 | $0.5 | $4.5 |
| 2008-10-22 21:12:20 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2008-11-06 10:12:49 UTC | Host expenses (3 months) | $-63.0 | $0.0 | $-63.0 |
| 2008-11-12 11:30:54 UTC | Donation. Still have to determine the donator id. | $5.0 | $0.5 | $4.5 |
| 2008-12-17 09:25:42 UTC | Donation | $1.0 | $0.34 | $0.66 |
| 2009-01-12 10:17:19 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2009-01-24 16:30:38 UTC | New server expenses. | $-38.65 | $0.0 | $-38.65 |
| 2009-02-10 00:00:00 UTC | Anonymous donations | $4.35 | $0.0 | $4.35 |
| 2009-02-10 14:50:40 UTC | Donation | $4.35 | $0.0 | $4.35 |
| 2009-02-11 18:18:25 UTC | Donation | $5.0 | $0.5 | $4.5 |
| 2009-02-17 14:39:29 UTC | Donation | $4.42 | $0.0 | $4.42 |
| 2009-02-17 14:39:29 UTC | Donation | $4.42 | $0.0 | $4.42 |
| 2009-02-22 14:43:43 UTC | Donation | $11.54 | $0.91 | $10.63 |
| 2009-03-01 22:14:29 UTC | Server Expenses | $-29.95 | $0.0 | $-29.95 |
| 2009-03-02 19:15:01 UTC | Donation | $12.87 | $0.54 | $12.33 |
| 2009-03-17 22:12:37 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2009-04-01 17:57:22 UTC | Server expenses | $-29.95 | $0.0 | $-29.95 |
| 2009-04-24 16:21:57 UTC | Donation | $5.0 | $0.47 | $4.53 |
| 2009-05-02 12:45:26 UTC | Server Expenses | $-29.95 | $0.0 | $-29.95 |
| 2009-05-05 09:32:26 UTC | Donation | $5.0 | $0.5 | $4.5 |
| 2009-06-02 12:45:26 UTC | Server Expenses | $-29.95 | $0.0 | $-29.95 |
| 2009-06-05 12:44:59 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2009-07-01 07:55:15 UTC | Server Expenses | $-29.95 | $0.0 | $-29.95 |
| 2009-07-02 21:33:47 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2009-07-06 20:52:48 UTC | Donation | $5.25 | $0.0 | $5.25 |
| 2009-07-10 15:06:07 UTC | 1 more year to the rubysoccer domain | $-9.25 | $0.0 | $-9.25 |
| 2009-07-11 21:59:47 UTC | New graphics template | $-10.0 | $0.0 | $-10.0 |
| 2009-07-11 22:06:42 UTC | Donation | $25.39 | $1.83 | $23.56 |
| 2009-08-02 22:44:53 UTC | Server Expenses | $-29.95 | $0.0 | $-29.95 |
| 2009-09-02 19:33:37 UTC | Server Expenses | $-29.95 | $0.0 | $-29.95 |
| 2009-09-09 07:42:40 UTC | Anonymous donations | $5.46 | $0.0 | $5.46 |
| 2009-09-28 20:43:21 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2009-10-02 19:34:19 UTC | Server Expenses | $-40.95 | $0.0 | $-40.95 |
| 2009-10-05 23:59:43 UTC | Donation | $5.0 | $0.5 | $4.5 |
| 2009-10-28 00:00:00 UTC | Donation | $10.0 | $0.69 | $9.31 |
| 2009-11-02 19:34:37 UTC | Server Expenses | $-39.95 | $0.0 | $-39.95 |
| 2009-12-02 00:00:00 UTC | Server Expenses | $-39.95 | $0.0 | $-39.95 |
| 2009-12-23 09:33:16 UTC | Donation | $5.0 | $0.5 | $4.5 |
| 2010-01-02 13:04:30 UTC | Server Expenses | $-39.95 | $0.0 | $-39.95 |
| 2010-02-02 13:08:07 UTC | Server expenses | $0.0 | $-39.95 | $39.95 |
| actual monthly expenses | US$39.95 |
| total expenses | US$810.14 |
| donations received* | US$462.95 |
| number of donators | 52 |
| grand total | US$-347.19 |
*PayPal taxes deducted
back
