Donations and Expenses


RubySoccer is and will always be a free game.
Donations have the sole purpose of helping us paying our server costs and plan for future improvements.
Thank you very much for your donations!

Date Description Amount ~Tax Paid Net amount
$10.0 $0.64 $9.36
$5.0 $0.5 $4.5
2007-08-09 11:50:07 UTC $20.0 $1.08 $18.92
2007-08-14 11:51:12 UTC $10.0 $0.69 $9.31
2007-11-14 00:00:00 UTC $10.0 $0.69 $9.31
2007-11-21 00:00:00 UTC $10.0 $0.69 $9.31
2008-01-18 11:55:28 UTC $30.0 $1.47 $28.53
2008-01-18 11:55:28 UTC $15.0 $0.81 $14.19
2008-01-19 11:57:01 UTC $5.0 $0.5 $4.5
2008-02-08 11:57:43 UTC $10.0 $0.69 $9.31
2008-04-29 11:58:53 UTC $5.0 $0.47 $4.53
2008-05-03 11:59:00 UTC $5.0 $0.47 $4.53
2008-05-07 12:00:37 UTC $20.0 $1.08 $18.92
2008-05-13 11:42:08 UTC Total expenses to the current date. $-243.8 $0.0 $-243.8
2008-05-14 00:00:00 UTC $10.0 $0.64 $9.36
2008-05-16 00:00:00 UTC $5.0 $0.47 $4.53
2008-05-16 10:43:14 UTC $10.0 $0.69 $9.31
2008-05-17 15:08:24 UTC $25.0 $1.28 $23.72
2008-05-18 13:04:08 UTC $10.0 $0.64 $9.36
2008-05-24 13:39:16 UTC $10.0 $0.69 $9.31


actual monthly expenses US$39.95
total expenses US$1,808.89003181458
donations received* US$551.8800001740457
number of donators 40
grand total US$-1,257.0100316405342


*PayPal taxes deducted